Phone: +1 (408) 778-2746

Search
Forward Power (W)
×
Reverse Power (W)
×
Frequency (GHz)
×
Min Isolation (dB)
×
Max Insertion Loss (dB)
×
VSWR (max)
×
Temperature (C)
×
Dimm (mm)
×
Shop By Shipping
Shop By Listing Type
Shop By Price
Shop By Special Categories
Shop By Stock
Shop By Store Availability
Shop By Store Location
Shop By Shop Name

N-Type Circulators

0185CAN   150 150 1.700-2.000 20 0.35 1.25 -40+85 25.400 x 25.400 x 19.050
0195CAN   150 150 1.800-2.100 20 0.35 1.25 -40+85 25.400 x 25.400 x 19.050
0196CAN   150 150 1.930-1.990 23 0.35 1.2 -40+85 25.400 x 25.400 x 19.050
0215CAN   150 150 2.000-2.300 20 0.35 1.25 -40+85 25.400 x 25.400 x 19.050
0225CAN   150 150 2.100-2.400 20 0.35 1.25 -40+85 25.400 x 25.400 x 19.050
0250CAN   150 150 2.300-2.700 20 0.4 1.25 -40+85 25.400 x 25.400 x 19.050
0245CAN   150 150 2.400-2.500 23 0.35 1.2 -40+85 25.400 x 25.400 x 19.050
0270CAN   150 150 2.500-2.900 20 0.4 1.25 -40+85 25.400 x 25.400 x 19.050
0042CAN   250 250 0.380-0.470 20 0.4 1.25 -20+85 57.150 x 57.150 x 25.400
0045CAN   250 250 0.400-0.500 20 0.4 1.25 -20+85 57.150 x 57.150 x 25.400
0055CAN   250 250 0.500-0.600 20 0.4 1.25 -20+85 50.800 x 50.800 x 25.400
0067CAN   250 250 0.600-0.750 20 0.4 1.25 -40+85 44.450 x 44.450 x 25.400
0076CAN   250 250 0.700-0.830 20 0.4 1.25 -40+85 38.100 x 38.100 x 19.050
0088CAN   250 250 0.790-0.960 20 0.4 1.25 -40+85 31.750 x 31.750 x 19.050

About Electro Technik

Electro Technik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.

Get in Touch

Nova Microwave, Inc.
P.O. Box 18802
 Clearwater, FL 33762
(408) 778-2746