Phone: +1 (408) 778-2746

Search
Forward Power (W)
×
Reverse Power (W)
×
Frequency (GHz)
×
Min Isolation (dB)
×
VSWR (max)
×
Max Insertion Loss (dB)
×
Temperature (C)
×
Dimm (mm)
×
Shop By Shipping
Shop By Listing Type
Shop By Price
Shop By Special Categories
Shop By Stock
Shop By Store Availability
Shop By Store Location
Shop By Shop Name

Surface Mount Circulators

S0091CAD   150 150 0.880-0.940 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0092CAD   150 150 0.890-0.960 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0094CAD   150 150 0.915-0.964 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0100CAD   150 150 0.980-1.020 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0103CAD   150 150 1.000-1.060 20 1.25 0.3 -20+85 25.400 x 25.400 x 7.620
S0105CAD   150 150 1.000-1.100 20 1.25 0.3 -20+85 25.400 x 25.400 x 7.620
S0106CAD   150 150 1.030-1.090 22 1.25 0.3 -20+85 25.400 x 25.400 x 7.620
S0130CAD   150 150 1.250-1.350 20 1.25 0.3 -20+85 25.400 x 25.400 x 7.620
S0150CAD   150 150 1.400-1.600 20 1.25 0.4 -20+85 25.400 x 25.400 x 7.620
S0144CAD   150 150 1.429-1.453 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0147CAD   150 150 1.429-1.501 22 1.2 0.35 -20+85 25.400 x 25.400 x 7.620
S0149CAD   150 150 1.477-1.501 22 1.2 0.3 -20+85 25.400 x 25.400 x 7.620
S0158CAD   150 150 1.500-1.660 20 1.25 0.35 -20+85 25.400 x 25.400 x 7.620
S0046CAD   250 250 0.450-0.470 22 1.2 0.4 -20+85 38.100 x 38.100 x 8.382
S0048CAD   250 250 0.450-0.500 20 1.25 0.5 -20+85 38.100 x 38.100 x 8.382
S0049CAD   250 250 0.470-0.512 20 1.25 0.5 -20+85 38.100 x 38.100 x 8.382

About Electro Technik

Electro Technik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.

Get in Touch

Nova Microwave, Inc.
P.O. Box 18802
 Clearwater, FL 33762
(408) 778-2746