Phone: +1 (408) 778-2746

Search
Forward Power (W)
×
Reverse Power (W)
×
Frequency (GHz)
×
Min Isolation (dB)
×
Max Insertion Loss (dB)
×
VSWR (max)
×
Temperature (C)
×
Dimm (mm)
×
Shop By Shipping
Shop By Listing Type
Shop By Price
Shop By Special Categories
Shop By Stock
Shop By Store Availability
Shop By Store Location
Shop By Shop Name

Surface Mount Isolators

S0091IAD   150 65 0.880-0.940 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0092IAD   150 65 0.890-0.960 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0094IAD   150 65 0.915-0.964 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0100IAD   150 65 0.980-1.020 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0103IAD   150 65 1.000-1.060 20 0.3 1.25 -20+85 25.400 x 31.750 x 7.620
S0105IAD   150 65 1.000-1.100 20 0.3 1.25 -20+85 25.400 x 31.750 x 7.620
S0106IAD   150 65 1.030-1.090 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0130IAD   150 65 1.250-1.350 20 0.3 1.25 -20+85 25.400 x 31.750 x 7.620
S0150IAD   150 65 1.400-1.600 20 0.4 1.25 -20+85 25.400 x 31.750 x 7.620
S0144IAD   150 65 1.429-1.453 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0147IAD   150 65 1.429-1.501 22 0.35 1.2 -20+85 25.400 x 31.750 x 7.620
S0149IAD   150 65 1.477-1.501 22 0.3 1.2 -20+85 25.400 x 31.750 x 7.620
S0158IAD   150 65 1.500-1.660 20 0.35 1.25 -20+85 25.400 x 31.750 x 7.620
S0046IAD   250 65 0.450-0.470 20 0.4 1.25 -20+85 38.100 x 45.720 x 7.620
S0048IAD   250 65 0.450-0.500 20 0.5 1.25 -20+85 38.100 x 45.720 x 7.620
S0049IAD   250 65 0.470-0.512 20 0.5 1.25 -20+85 38.100 x 45.720 x 7.620

About Electro Technik

Electro Technik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.

Get in Touch

Nova Microwave, Inc.
P.O. Box 18802
 Clearwater, FL 33762
(408) 778-2746